|
|||||||||||||||||||||
| 4A West 8th Girls Basketball | |||||||||||||||||||||
| ESTRELLA ACADEMY | Date | Result | GILA CROSSING | Date | Result | KINGS RIDGE | Date | Result | MURPHY | Date | Result | ||||||||||
| @ MADISON PARK | 12/1 | TILLMAN | 12/1 | L | MADISON PARK | 12/2 | WILSON | 12/2 | |||||||||||||
| GILA CROSSING | 12/2 | W | @ ESTRELLA ACADEMY | 12/2 | L | @ TILLMAN | 12/8 | @ TILLMAN | 12/4 | ||||||||||||
| @ WILSON | 12/4 | @ WILSON | 12/8 | L | @ ESTRELLA ACADEMY | 12/9 | MADISON PARK | 12/9 | |||||||||||||
| KINGS RIDGE | 12/9 | @ MADISON PARK | 12/11 | L | WILSON | 12/11 | @ ESTRELLA ACADEMY | 12/11 | |||||||||||||
| MURPHY | 12/11 | @ KINGS RIDGE | 12/15 | L | GILA CROSSING | 12/15 | W | KINGS RIDGE | 12/16 | ||||||||||||
| TILLMAN | 12/15 | ESTRELLA ACADEMY | 12/18 | L | @ MURPHY | 12/16 | GILA CROSSING | 1/6 | W | ||||||||||||
| @ GILA CROSSING | 12/18 | W | @ MURPHY | 1/6 | L | MURPHY | 1/8 | @ KINGS RIDGE | 1/8 | ||||||||||||
| @ MURPHY | 1/13 | KINGS RIDGE | 1/13 | L | @ GILA CROSSING | 1/13 | W | ESTRELLA ACADEMY | 1/13 | ||||||||||||
| @ KINGS RIDGE | 1/15 | MURPHY | 1/15 | L | ESTRELLA ACADEMY | 1/15 | @ GILA CROSSING | 1/15 | W | ||||||||||||
| *All
Murphy Home Games will be played at Sullivan Elementary School 2 N. 31st Ave Phoenix, AZ 85009 |
|||||||||||||||||||||