![]() |
||||||||||||||||||
4A West 8th Boys Basketball | ||||||||||||||||||
DOS RIOS | Date | Result | ESTRELLA ACADEMY | Date | Result | GILA CROSSING | Date | Result | HURLEY RANCH | Date | Result | |||||||
ESTRELLA ACADEMY | 12/3 | L | @ HURLEY RANCH | 12/2 | W | DOS RIOS | 12/5 | DNP | ESTRELLA ACADEMY | 12/2 | L | |||||||
@ GILA CROSSING | 12/5 | DNP | @ DOS RIOS | 12/3 | W | MURPHY | 12/9 | L | MURPHY | 12/3 | W | |||||||
HURLEY RANCH | 12/9 | L | MURPHY | 12/5 | W | @ ESTRELLA ACADEMY | 12/12 | L | @ DOS RIOS | 12/9 | W | |||||||
@ MURPHY | 12/12 | W | @ HURLEY RANCH | 12/10 | W | HURLEY RANCH | 12/16 | L | ESTRELLA ACADEMY | 12/10 | L | |||||||
@ ESTRELLA ACADEMY | 12/16 | L | GILA CROSSING | 12/12 | W | @ MURPHY | 12/17 | L | @ GILA CROSSING | 12/16 | W | |||||||
MURPHY | 12/19 | L | DOS RIOS | 12/16 | W | ESTRELLA ACADEMY | 12/19 | DNP | @ ESTRELLA ACADEMY | 12/17 | L | |||||||
GILA CROSSING | 1/7 | W | HURLEY RANCH | 12/17 | W | @ DOS RIOS | 1/7 | L | @ MURPHY | 1/7 | W | |||||||
HURLEY RANCH | 1/9 | L | @ GILA CROSSING | 12/19 | DNP | MURPHY | 1/9 | L | @ DOS RIOS | 1/9 | W | |||||||
@ HURLEY RANCH | 1/14 | L | @ MURPHY | 1/14 | W | @ HURLEY RANCH | 1/13 | L | GILA CROSSING | 1/13 | W | |||||||
@ MURPHY | 1/16 | W | GILA CROSSING | 1/16 | @ ESTRELLA ACADEMY | 1/16 | DOS RIOS | 1/14 | W | |||||||||
MURPHY | Date | Result | ||||||||||||||||
@ HURLEY RANCH | 12/3 | L | *All
Murphy Home Games will be played at Sullivan Elementary School 2 N. 31st Ave Phoenix, AZ 85009 |
|||||||||||||||
@ ESTRELLA ACADEMY | 12/5 | L | ||||||||||||||||
@ GILA CROSSING | 12/9 | W | ||||||||||||||||
DOS RIOS | 12/12 | L | ||||||||||||||||
GILA CROSSING | 12/17 | W | ||||||||||||||||
@ DOS RIOS | 12/19 | W | ||||||||||||||||
HURLEY RANCH | 1/7 | L | ||||||||||||||||
@ GILA CROSSING | 1/9 | W | ||||||||||||||||
ESTRELLA ACADEMY | 1/14 | L | ||||||||||||||||
DOS RIOS | 1/16 | L | ||||||||||||||||