|
||||||||||||||||||
| 4A West 8th Boys Basketball | ||||||||||||||||||
| ESTRELLA ACADEMY | Date | Result | GILA CROSSING | Date | Result | KINGS RIDGE | Date | Result | MURPHY | Date | Result | |||||||
| @ MADISON PARK | 12/1 | TILLMAN | 12/1 | MADISON PARK | 12/2 | WILSON | 12/2 | |||||||||||
| GILA CROSSING | 12/2 | @ ESTRELLA ACADEMY | 12/2 | @ TILLMAN | 12/8 | @ TILLMAN | 12/4 | |||||||||||
| @ WILSON | 12/4 | @ WILSON | 12/8 | @ ESTRELLA ACADEMY | 12/9 | MADISON PARK | 12/9 | |||||||||||
| KINGS RIDGE | 12/9 | @ MADISON PARK | 12/11 | WILSON | 12/11 | @ ESTRELLA ACADEMY | 12/11 | |||||||||||
| MURPHY | 12/11 | @ KINGS RIDGE | 12/15 | GILA CROSSING | 12/15 | KINGS RIDGE | 12/16 | |||||||||||
| TILLMAN | 12/15 | ESTRELLA ACADEMY | 12/18 | @ MURPHY | 12/16 | GILA CROSSING | 1/6 | |||||||||||
| @ GILA CROSSING | 12/18 | @ MURPHY | 1/6 | MURPHY | 1/8 | @ KINGS RIDGE | 1/8 | |||||||||||
| @ MURPHY | 1/13 | KINGS RIDGE | 1/13 | @ GILA CROSSING | 1/13 | ESTRELLA ACADEMY | 1/13 | |||||||||||
| @ KINGS RIDGE | 1/15 | MURPHY | 1/15 | ESTRELLA ACADEMY | 1/15 | @ GILA CROSSING | 1/15 | |||||||||||
| *All
Murphy Home Games will be played at Sullivan Elementary School 2 N. 31st Ave Phoenix, AZ 85009 |
||||||||||||||||||