|
|||||||||||||||||||
| 4A East 8th Girls Basketball | |||||||||||||||||||
| MADISON PARK | Date | Result | TILLMAN | Date | Result | WILSON | Date | Result | |||||||||||
| ESTRELLA ACADEMY | 12/1 | @ GILA CROSSING | 12/1 | W | @ MURPHY | 12/1 | |||||||||||||
| @ KINGS RIDGE | 12/2 | @ MURPHY | 12/4 | ESTRELLA ACADEMY | 12/4 | ||||||||||||||
| @ MURPHY | 12/9 | KINGS RIDGE | 12/8 | GILA CROSSING | 12/8 | W | |||||||||||||
| GILA CROSSING | 12/11 | W | ESTRELLA ACADEMY | 12/15 | @ KINGS RIDGE | 12/11 | |||||||||||||
| @ WILSON | 12/15 | @ WILSON | 12/16 | MADISON PARK | 12/15 | ||||||||||||||
| TILLMAN | 1/8 | @ MADISON PARK | 1/8 | TILLMAN | 12/16 | ||||||||||||||
| WILSON | 1/12 | WILSON | 1/13 | @ MADISON PARK | 1/12 | ||||||||||||||
| @ TILLMAN | 1/15 | MADISON PARK | 1/15 | @ TILLMAN | 1/13 | ||||||||||||||
| *All
Murphy Home Games will be played at Sullivan Elementary School 2 N. 31st Ave Phoenix, AZ 85009 |
|||||||||||||||||||